
De 900 mooiste liedjes allertijden. Samengesteld door de luisteraars van Omroep Brabant.
| # | Artiest | Titel | Jaar | |
|---|---|---|---|---|
| 1 | Guus Meeuwis | Brabant | 2004 | ![]() |
| 2 | Danny Vera | Roller coaster | 2019 | |
| 3 | Queen | Bohemian rhapsody | 1975 | |
| 4 | Gerard van Maasakkers ft. Guus Meeuwis, JW Roy, Frank Lammers | Hee gaode mee | 2008 | ![]() |
| 5 | BZB | Echte vrienden | 2005 | ![]() |
| 6 | Gerard van Maasakkers | Hier heur ik thuis | 2006 | ![]() |
| 7 | Boudewijn de Groot | Avond | 1997 | |
| 8 | Gerard van Maasakkers & JW Roy | As ge ooit | 2003 | ![]() |
| 9 | Wim Sonneveld | Het dorp | 1974 | ![]() |
| 10 | Eagles | Hotel California | 1977 | |
| 11 | BZB | Koning Pinteman | 1997 | ![]() |
| 12 | ABBA | Dancing queen | 1976 | |
| 13 | Simon & Garfunkel | Bridge over troubled water | 1970 | |
| 14 | Rene Schuurmans | Bij ons in Brabant | 2014 | ![]() |
| 15 | Claudia de Breij | Mag ik dan bij jou | 2011 | |
| 16 | Bløf & Geike Arnaert | Zoutelande | 2017 | |
| 17 | Gerard van Maasakkers | Achter de schuur | 2000 | ![]() |
| 18 | André Hazes | De vlieger | 1977 | |
| 19 | André Hazes Jr. | Leef | 2016 | |
| 20 | Guus Meeuwis | Geef mij je angst | 2005 | ![]() |
| 21 | BZB | Een zee van tijd | 2005 | ![]() |
| 22 | Rene Schuurmans | Laat de zon in je hart | 2007 | ![]() |
| 23 | ABBA | Chiquitita | 1979 | |
| 24 | Frans Bauer | Als sterren aan de hemel staan | 1994 | ![]() |
| 25 | André Hazes | Bloed, zweet en tranen | 2002 | |
| 26 | Rowwen Hèze | De Peel in brand | 2005 | |
| 27 | Peter Maffay | Du | 1971 | |
| 28 | Snollebollekes | Links Rechts | 2016 | ![]() |
| 29 | Deep Purple | Child in time | 1972 | |
| 30 | Simon & Garfunkel | The sound of silence | 1966 | |
| 31 | Led Zeppelin | Stairway to heaven | 1972 | |
| 32 | John de Bever | Jij krijgt die lach niet van mijn gezicht | 2016 | ![]() |
| 33 | Guus Meeuwis | Dat komt door jou | 2009 | ![]() |
| 34 | Meat Loaf | Paradise by the dashboard light | 1978 | |
| 35 | Golden Earring | Radar love | 1973 | |
| 36 | Rolling Stones | (I can't get no) Satisfaction | 1965 | |
| 37 | Lya de Haas | Ons lieve vrouwke | 1993 | ![]() |
| 38 | Helene Fischer | Atemlos durch die Nacht | 2014 | |
| 39 | Armand | Ben ik te min | 1967 | ![]() |
| 40 | Rolling Stones | Angie | 1973 | |
| 41 | Cats | One way wind | 1971 | |
| 42 | Ramses Shaffy & Liesbeth List | Pastorale | 1968 | |
| 43 | Metallica | Nothing else matters | 1992 | |
| 44 | Dire Straits | Brothers in arms | 1985 | |
| 45 | WC Experience | Bakkes oep ne kaai | 1993 | ![]() |
| 46 | Elvis Presley | Always on my mind | 1972 | |
| 47 | André van Duin | Als de zon schijnt | 1983 | |
| 48 | Vader Abraham | Het kleine café aan de haven | 1976 | ![]() |
| 49 | Rowwen Hèze | November | 2000 | |
| 50 | Guus Meeuwis | Het dondert en het bliksemt | 1998 | ![]() |
| 51 | Queen | Love of my life | 1975 | |
| 52 | Billy Joel | Piano man | 1974 | |
| 53 | Neil Diamond | Beautiful noise | 1976 | |
| 54 | Guns n' Roses | November rain | 1992 | |
| 55 | Albert West | Ginny come lately | 1973 | ![]() |
| 56 | Normaal | Oerend hard | 1977 | |
| 57 | Diggy Dex & JW Roy | Treur niet (ode aan het leven) | 2015 | ![]() |
| 58 | Oh Sixteen Oh Seven | Het leven is goed in m'n Brabantse land | 1979 | ![]() |
| 59 | Bløf | Aan de kust | 1998 | |
| 60 | ABBA | I have a dream | 1979 | |
| 61 | Ad de Laat | Brabant ge verandert | 1980 | ![]() |
| 62 | WC Experience | Mag ik hier rooke? | 2004 | ![]() |
| 63 | Creedence Clearwater Revival | Bad moon rising | 1969 | |
| 64 | Dire Straits | Sultans of swing | 1978 | |
| 65 | Beatles | Hey Jude | 1968 | |
| 66 | John Denver | Take me home country roads | 1971 | |
| 67 | Corry Konings | Mooi was die tijd | 1990 | ![]() |
| 68 | Metallica | One | 1988 | |
| 69 | Boudewijn de Groot | Testament | 1967 | |
| 70 | Adamo | Vous permettez Monsieur | 1964 | |
| 71 | Moody Blues | Nights in white satin | 1967 | |
| 72 | Paul de Leeuw & André Hazes | Droomland | 1993 | |
| 73 | Toto | Africa | 1982 | |
| 74 | Normaal | Deurdonderen | 1982 | |
| 75 | Corry & de Rekels | Huilen is voor jou te laat | 1970 | ![]() |
| 76 | AC/DC | Thunderstruck | 1990 | |
| 77 | Stef Bos | Papa | 1991 | |
| 78 | Normaal | De boer is de keerl | 1980 | |
| 79 | John Lennon | Imagine | 1971 | |
| 80 | Procol Harum | A whiter shade of pale | 1967 | |
| 81 | Corry Konings | Ik krijg een heel apart gevoel van binnen | 1976 | ![]() |
| 82 | Rowwen Hèze | Bestel mar | 1992 | |
| 83 | Elvis Presley | In the ghetto | 1969 | |
| 84 | Roy Orbison | In dreams | 1963 | |
| 85 | Frans Duijts | Jij denkt maar dat je alles mag van mij | 2008 | |
| 86 | Rowwen Hèze | De neus umhoeg | 1995 | |
| 87 | Benny Neyman | Waarom fluister ik je naam nog | 1985 | |
| 88 | André Hazes | Zij gelooft in mij | 1981 | |
| 89 | BZB | De bankzitter | 2000 | ![]() |
| 90 | Ike & Tina Turner | Proud Mary | 1971 | |
| 91 | Rob de Nijs | Het werd zomer | 1977 | |
| 92 | Davina Michelle | Duurt te lang | 2018 | |
| 93 | Johnny Cash | Ring of fire | 1963 | |
| 94 | André Rieu | The second waltz | 1994 | |
| 95 | Frans Bauer | Heb je even voor mij | 2003 | ![]() |
| 96 | Cats | Lea | 1968 | |
| 97 | Django Wagner | Kali | 2009 | ![]() |
| 98 | AC/DC | Highway to hell | 1979 | |
| 99 | Guus Meeuwis & Vagant | Het is een nacht (levensecht) | 1995 | ![]() |
| 100 | ABBA | Fernando | 1975 | |
| 101 | John Miles | Music | 1976 | |
| 102 | Marco Borsato | Dochters | 2008 | |
| 103 | Gerard van Maasakkers | Cis Verdonk | 1978 | ![]() |
| 104 | Freddie Mercury & Montserrat Caballé | Barcelona | 1987 | |
| 105 | Bjorn van der Doelen & Ruud van den Boogaard | Vrouwen uit Brabant | 2019 | ![]() |
| 106 | Neil Diamond | Sweet Caroline | 1969 | |
| 107 | Klein Orkest | Over de muur | 1984 | |
| 108 | Pink Floyd | Comfortably numb | 1979 | |
| 109 | Animals | The house of the rising sun | 1964 | |
| 110 | Frans Bauer & Marianne Weber | De regenboog | 1997 | ![]() |
| 111 | Snollebollekes | Vrouwkes | 2013 | ![]() |
| 112 | Rowwen Hèze | Auto, vliegtuug | 1999 | |
| 113 | Pink Floyd | Wish you were here | 1975 | |
| 114 | Rob de Nijs | Banger hart | 1996 | |
| 115 | Racoon | Oceaan | 2012 | |
| 116 | Bruce Springsteen | The river | 1981 | |
| 117 | André Hazes | Kleine jongen | 1990 | |
| 118 | Krezip | I would stay | 2000 | ![]() |
| 119 | Adele | Hello | 2015 | |
| 120 | Dana Winner | Westenwind | 1995 | |
| 121 | Rolling Stones | Paint it black | 1966 | |
| 122 | Robbie Williams | Angels | 1997 | |
| 123 | Guus Meeuwis | De weg | 2005 | ![]() |
| 124 | ABBA | The winner takes it all | 1980 | |
| 125 | Tumbleweeds | Somewhere between | 1975 | ![]() |
| 126 | Boudewijn de Groot | Verdronken vlinder | 1966 | |
| 127 | WC Experience | Pannenkoek | 1996 | ![]() |
| 128 | Creedence Clearwater Revival | Have you ever seen the rain | 1971 | |
| 129 | Marie Christien Verstraten | Wa ge echt vur men betekent | 1997 | ![]() |
| 130 | BZN | Mon amour | 1976 | |
| 131 | Gerard van Maasakkers | Salve Regina | 1996 | ![]() |
| 132 | Di-Rect | Soldier on | 2020 | |
| 133 | Boudewijn de Groot | De vondeling van Ameland | 2004 | |
| 134 | Andrea Bocelli & Sarah Brightman | Time to say goodbye | 1997 | |
| 135 | Bee Gees | Massachusetts | 1967 | |
| 136 | Johnny Cash | A boy named Sue | 1969 | |
| 137 | Fleetwood Mac | Go your own way | 1976 | |
| 138 | Bon Jovi | Bed of roses | 1993 | |
| 139 | Cats | Marian | 1969 | |
| 140 | Gerard van Maasakkers | D'n boom | 2005 | ![]() |
| 141 | Marco Borsato | Afscheid nemen bestaat niet | 2003 | |
| 142 | Pink Floyd | Another brick in the wall | 1979 | |
| 143 | ABBA | Eagle | 1978 | |
| 144 | Boudewijn de Groot | Land van Maas en Waal | 1967 | |
| 145 | Ramses Shaffy | Laat me | 1978 | |
| 146 | Marco Borsato & Armin van Buuren & Davina Michelle | Hoe het danst | 2019 | |
| 147 | Creedence Clearwater Revival | I put a spell on you | 1972 | |
| 148 | Neil Diamond | I am..... I said | 1971 | |
| 149 | Queen | I want to break free | 1984 | |
| 150 | Boudewijn de Groot | Als de rook om je hoofd is verdwenen | 1972 | |
| 151 | Jan Smit | Als de morgen is gekomen | 2006 | |
| 152 | Acda & De Munnik | Het regent zonnestralen | 1998 | |
| 153 | Bette Midler | The rose | 1980 | |
| 154 | Pink Floyd | Shine on you crazy diamond | 1975 | |
| 155 | U2 | I still haven't found what I'm looking for | 1987 | |
| 156 | Black Sabbath | Paranoid | 1970 | |
| 157 | Ed Sheeran | Perfect | 2017 | |
| 158 | Gé Reinders | Blaosmuziek | 1999 | |
| 159 | Doors | Riders on the storm | 1971 | |
| 160 | George Baker selection | Paloma blanca | 1975 | |
| 161 | Peter Koelewijn & zijn Rockets | Kom van dat dak af | 1960 | ![]() |
| 162 | André Hazes | Geef mij je angst | 1983 | |
| 163 | Dire Straits | Walk of life | 1985 | |
| 164 | Mud | Dynamite | 1974 | |
| 165 | John Denver | Calypso | 1975 | |
| 166 | Duncan Laurence | Arcade | 2019 | |
| 167 | AC/DC | Whole lotta Rosie | 1978 | |
| 168 | Pearl Jam | Black | 2006 | |
| 169 | Adele | Make you feel my love | 2008 | |
| 170 | Queen | Innuendo | 1991 | |
| 171 | Leonard Cohen | Hallelujah | 1984 | |
| 172 | Lady Gaga & Bradley Cooper | Shallow | 2018 | |
| 173 | Boney M | Rivers of Babylon | 1978 | |
| 174 | Eagles | Desperado | 1973 | |
| 175 | Julio Iglesias | Un canto a Galicia | 1972 | |
| 176 | Elvis Presley | Are you lonesome tonight | 1960 | |
| 177 | Bryan Adams | Summer of '69 | 1985 | |
| 178 | Dolly Parton & Kenny Rogers | Islands in the stream | 1983 | |
| 179 | Beatles | All you need is love | 1967 | |
| 180 | Rowwen Hèze | Heilige Anthonius | 1997 | |
| 181 | Elvis Presley | (you're the) Devil in disguise | 1963 | |
| 182 | Bjorn van der Doelen | Het gevoel van hier | 2012 | ![]() |
| 183 | Bee Gees | Don't forget to remember | 1969 | |
| 184 | Dire Straits | Money for nothing | 1985 | |
| 185 | Golden Earring | When the lady smiles | 1984 | |
| 186 | Anita Meyer | Why tell me why | 1981 | |
| 187 | Creedence Clearwater Revival | Who'll stop the rain | 1970 | |
| 188 | Within Temptation | Ice queen | 2001 | |
| 189 | Fleetwood Mac | Albatross | 1969 | |
| 190 | Frank Boeijen groep | Kronenburg park | 1985 | |
| 191 | André Hazes Jr. | Ik leef mijn eigen leven | 2014 | |
| 192 | Pussycat | Mississippi | 1975 | |
| 193 | Nick & Simon | De soldaat | 2006 | |
| 194 | Jan Smit | Als de nacht verdwijnt | 2005 | |
| 195 | Suzan & Freek | Als het avond is | 2018 | |
| 196 | Bryan Adams | (everything I do) I do it for you | 1991 | |
| 197 | Queen | A kind of magic | 1986 | |
| 198 | Simon & Garfunkel | El condor pasa (if I could) | 1970 | |
| 199 | Prince & the Revolution | Purple rain | 1984 | |
| 200 | John Denver | Annie's song | 1976 | |
| 201 | Arie Ribbens | Brabantse nachten zijn lang | 1980 | ![]() |
| 202 | Guus Meeuwis | Tranen gelachen | 2007 | ![]() |
| 203 | Frans Halsema | Voor haar | 1981 | |
| 204 | Rowwen Hèze | Limburg (kwestie van geduld) | 1996 | |
| 205 | U2 | With or without you | 1987 | |
| 206 | Phil Collins | In the air tonight | 1981 | |
| 207 | Fats Domino | Blueberry Hill | 1957 | |
| 208 | ABBA | Mamma mia | 1975 | |
| 209 | Boudewijn de Groot | Een meisje van zestien | 1965 | |
| 210 | Bruce Springsteen | Dancing in the dark | 1984 | |
| 211 | Johnny Cash | I walk the line | 1957 | |
| 212 | Shadows | Apache | 1960 | |
| 213 | Anouk | Birds | 2013 | |
| 214 | Henk Bernard | Hou me nog een keertje vast | 2013 | ![]() |
| 215 | RK Veulpoepers | D'n Egelantier | 1979 | ![]() |
| 216 | Willeke Alberti | Spiegelbeeld | 1963 | |
| 217 | U2 | Sunday bloody Sunday | 1985 | |
| 218 | Coldplay | Fix you | 2005 | |
| 219 | Beatles | Here comes the sun | 1969 | |
| 220 | Nico van de Wetering | Nieuw Brabants volkslied | 2001 | ![]() |
| 221 | Benny Neyman | Ode aan Maastricht | 1979 | |
| 222 | Bruce Springsteen | Born in the U.S.A. | 1985 | |
| 223 | Abel | Onderweg | 2000 | ![]() |
| 224 | U2 | Beautiful day | 2000 | |
| 225 | Django Wagner | Die mooie ogen (hebben mij bedrogen) | 2011 | ![]() |
| 226 | Beatles | Let it be | 1970 | |
| 227 | Paul Simon | Graceland | 1987 | |
| 228 | Gerard Joling & André Hazes | Blijf bij mij | 2007 | |
| 229 | Albert West | Tell Laura I love her | 1973 | ![]() |
| 230 | Ike & Tina Turner | River deep mountain high | 1966 | |
| 231 | Boudewijn de Groot | Welterusten, mijnheer de president | 1966 | |
| 232 | Marco Borsato & Guus Meeuwis | Schouder aan schouder | 2010 | ![]() |
| 233 | Dolly Parton | Jolene | 1974 | |
| 234 | Jantje Koopmans | Rode rozen | 1984 | ![]() |
| 235 | Bee Gees | How deep is your love | 1977 | |
| 236 | Alan Parsons Project | Old and wise | 1982 | |
| 237 | Mavericks | Dance the night away | 1998 | |
| 238 | Rene Schuurmans | Als ik haar zie | 2002 | ![]() |
| 239 | Anneke Grönloh | Brandend zand | 1962 | ![]() |
| 240 | 10cc | Dreadlock holiday | 1978 | |
| 241 | Guus Meeuwis | Armen open | 2011 | ![]() |
| 242 | Coldplay | Viva la vida | 2008 | |
| 243 | Doe Maar | 32 jaar (sinds 1 dag of 2) | 1981 | ![]() |
| 244 | Elvis Presley | Can't help falling in love | 1961 | |
| 245 | Johnny Cash | Hurt | 2002 | |
| 246 | Normaal | De boer is troef | 1983 | |
| 247 | Roy Orbison | Oh pretty woman | 1964 | |
| 248 | Paul de Leeuw | Ik heb je lief | 1997 | |
| 249 | Marco Borsato | Rood | 2006 | |
| 250 | Van Dik Hout | Stil in mij | 1994 | |
| 251 | Alderliefste & Ramses Shaffy & Liesbeth List | Laat me/Vivre | 2005 | |
| 252 | Tom Jones | Green, green grass of home | 1966 | |
| 253 | Guus Meeuwis | Als ze danst | 2011 | ![]() |
| 254 | The Scene | Blauw | 1991 | |
| 255 | Roy Orbison | Only the lonely | 1960 | |
| 256 | Beatles | A hard day's night | 1964 | |
| 257 | David Bowie | Heroes | 1977 | |
| 258 | Golden Earring | Another 45 miles | 1969 | |
| 259 | Pearl Jam | Just breathe | 2009 | |
| 260 | Frans Halsema & Jenny Arean | Vluchten kan niet meer | 1977 | |
| 261 | Golden Earring | Back home | 1970 | |
| 262 | Frans Bauer & Marianne Weber | Eens schijnt weer de zon | 1997 | ![]() |
| 263 | Tina Turner | The best | 1989 | |
| 264 | Guns n' Roses | Sweet child o' mine | 1988 | |
| 265 | Beach Boys | God only knows | 1966 | |
| 266 | Amazing Stroopwafels | Oude Maasweg | 1982 | |
| 267 | Cuby & the Blizzards | Window of my eyes | 1968 | |
| 268 | Supertramp | Fool's overture | 1977 | |
| 269 | Led Zeppelin | Whole lotta love | 1969 | |
| 270 | Charles Aznavour | She | 1974 | |
| 271 | Andrea Bocelli | Con te partiro | 1996 | |
| 272 | Johnny Cash | Folsom prison blues | 1969 | |
| 273 | Henk Westbroek | Zelfs je naam is mooi | 1998 | |
| 274 | Shocking Blue | Venus | 1969 | |
| 275 | Dire Straits | Private investigations | 1982 | |
| 276 | Supertramp | School | 1974 | |
| 277 | ABBA | Thank you for the music | 1978 | |
| 278 | U2 | One | 1992 | |
| 279 | Frans Bauer & Corry Konings | Diep in mijn hart | 1999 | ![]() |
| 280 | Queen | Somebody to love | 1976 | |
| 281 | Rob de Nijs | Foto van vroeger | 1980 | |
| 282 | Johnny Cash | A thing called love | 1972 | |
| 283 | Golden Earrings | Just a little bit of peace in my heart | 1968 | |
| 284 | John Denver & Placido Domingo | Perhaps love | 1981 | |
| 285 | Journey | Don't stop believin' | 1981 | |
| 286 | Queen | Who wants to live forever | 1986 | |
| 287 | Guus Meeuwis | Op straat | 2001 | ![]() |
| 288 | Pearl Jam | Alive | 1992 | |
| 289 | Jan Smit & Gerard Joling | Echte vrienden | 2012 | |
| 290 | ABBA | Waterloo | 1974 | |
| 291 | Rob de Nijs | Alles wat ademt | 1985 | |
| 292 | Queen | Don't stop me now | 1979 | |
| 293 | Elvis Presley | (let me be your) Teddy bear | 1957 | |
| 294 | Dire Straits | Telegraph road | 1983 | |
| 295 | Boudewijn de Groot | Jimmy | 1973 | |
| 296 | Lady Gaga & Bradley Cooper | Always remember us this way | 2019 | |
| 297 | Andrea Bocelli & Giorgia | Vivo per lei | 1996 | |
| 298 | Eric Clapton | Tears in heaven | 1992 | |
| 299 | Bob Dylan | Blowin' in the wind | 1963 | |
| 300 | Don McLean | Vincent | 1972 | |
| 301 | George Michael & Queen | Somebody to love | 1993 | |
| 302 | Guns n' Roses | Knocking on heaven's door | 1992 | |
| 303 | Adamo | Tombe la neige | 1964 | |
| 304 | Caro Emerald | A night like this | 2009 | |
| 305 | Nena | 99 Luftballons | 1983 | |
| 306 | Paul de Leeuw & Simone Kleinsma | Zonder jou | 1995 | |
| 307 | Floor Jansen | Winner | 2019 | ![]() |
| 308 | Rita Hovink | Laat me alleen | 1977 | |
| 309 | Doe Maar | 1 nacht alleen | 1983 | ![]() |
| 310 | Frank Boeijen groep | Zeg me dat het niet zo is | 1990 | |
| 311 | U2 | Where the streets have no name | 1987 | |
| 312 | Pater Moeskroen | Roodkapje | 1991 | ![]() |
| 313 | Kiss | I was made for lovin' you | 1979 | |
| 314 | Guus Meeuwis | Echte mannen | 2020 | ![]() |
| 315 | Deep Purple | Smoke on the water | 1973 | |
| 316 | Bløf | Dansen aan zee | 2000 | |
| 317 | Cats | Vaya con dios | 1972 | |
| 318 | Ennio Morricone | Once upon a time In the west | 1968 | |
| 319 | Bertus Staigerpaip | Wij zijn de jongens van de bouw | 1992 | ![]() |
| 320 | Jan Smit | Laura | 2005 | |
| 321 | Tavares | Heaven must be missing an angel | 1976 | |
| 322 | Nick & Simon | Pak maar m'n hand | 2007 | |
| 323 | Guus Meeuwis | Jouw hand | 2006 | ![]() |
| 324 | BZN | Just an illusion | 1983 | |
| 325 | Vangelis | Conquest of paradise | 1995 | |
| 326 | Nirvana | Smells like teen spirit | 1991 | |
| 327 | Demis Roussos | My friend the wind | 1973 | |
| 328 | Adele | Skyfall | 2012 | |
| 329 | Rowwen Hèze | Zondag in 't zuiden | 1995 | |
| 330 | Status Quo | Down down | 1975 | |
| 331 | Meat Loaf | I'd do anything for love (but I won't do that) | 1993 | |
| 332 | Gerry & the Pacemakers | You'll never walk alone | 1963 | |
| 333 | Beatles | Yesterday | 1965 | |
| 334 | Michael Jackson | Ben | 1972 | |
| 335 | Anouk | Nobody's wife | 1997 | |
| 336 | Bruce Springsteen | My hometown | 1986 | |
| 337 | Righteous Brothers | Unchained melody | 1965 | |
| 338 | ABBA | Gimme! Gimme! Gimme! (a man after midnight) | 1979 | |
| 339 | Golden Earring | Twilight zone | 1982 | |
| 340 | Emma Heesters & Rolf Sanchez | Pa olvidarte | 2019 | |
| 341 | Guus Meeuwis & Vagant | Per spoor (kedeng kedeng) | 1996 | ![]() |
| 342 | Art Garfunkel | Bright eyes | 1979 | |
| 343 | Henk Wijngaard | Met de vlam in de pijp | 1978 | |
| 344 | Lee Towers | You'll never walk alone | 1976 | |
| 345 | Rolling Stones | Sympathy for the devil | 1973 | |
| 346 | ABBA | The day before you came | 1982 | |
| 347 | Golden Earring | Another 45 miles (live) | 1993 | |
| 348 | Adamo | Dolce Paola | 1965 | |
| 349 | Kensington | Sorry | 2016 | |
| 350 | Amy Winehouse | Back to black | 2007 | |
| 351 | Elvis Presley | His latest flame | 1961 | |
| 352 | Bruce Springsteen | Born to run | 1975 | |
| 353 | ABBA | Does your mother know | 1979 | |
| 354 | Zangeres Zonder Naam | Mexico (live) | 1986 | |
| 355 | Beatles | Blackbird | 1968 | |
| 356 | Chris de Burgh | The lady in red | 1986 | |
| 357 | Coldplay | Clocks | 2003 | |
| 358 | Peter Koelewijn | KL 204 (als Ik God was) | 1978 | ![]() |
| 359 | Hollies | The air that I breathe | 1974 | |
| 360 | Simple Minds | Belfast child | 1989 | |
| 361 | André Hazes | Amor amor amor | 1982 | |
| 362 | Piet Veerman | Sailin' home | 1987 | |
| 363 | Blue Diamonds | Ramona | 1960 | |
| 364 | Adele | Someone like you | 2011 | |
| 365 | Kansas | Dust in the wind | 1978 | |
| 366 | Santana | Samba pa ti | 1973 | |
| 367 | Bots | Zeven dagen lang | 1976 | ![]() |
| 368 | Charles Aznavour | La bohème | 1965 | |
| 369 | Elton John | Candle in the wind | 1973 | |
| 370 | David Bowie | Space oddity | 1969 | |
| 371 | Robert Long | Kalverliefde | 1974 | |
| 372 | Normaal | Alie | 1977 | |
| 373 | Adele | Set fire to the rain | 2011 | |
| 374 | Frans Bauer | 1000 lieve woorden | 2007 | ![]() |
| 375 | Tino Martin | Jij liet me vallen | 2014 | |
| 376 | Elvis Presley | Love me tender | 1956 | |
| 377 | Albert West & Albert Hammond | Give a little love | 1986 | ![]() |
| 378 | Cats | Be my day | 1974 | |
| 379 | Rowwen Hèze | Vlinder | 2003 | |
| 380 | Queen | We will rock you | 1977 | |
| 381 | Bob Marley & the Wailers | No woman no cry | 1975 | |
| 382 | Beatles | Help | 1965 | |
| 383 | The Cure | A forest | 1980 | |
| 384 | Bon Jovi | Always | 1994 | |
| 385 | Albert West | Put your head on my shoulder | 1971 | ![]() |
| 386 | Kate Bush | Wuthering heights | 1978 | |
| 387 | Peter Koelewijn | Je wordt ouder papa | 1977 | ![]() |
| 388 | Status Quo | Roll over lay down | 1975 | |
| 389 | Dimitri van Toren | Hé kom aan | 1973 | ![]() |
| 390 | U2 | Pride (in the name of love) | 1984 | |
| 391 | Queen | Bicycle race | 1978 | |
| 392 | Bob Marley & the Wailers | Three little birds | 1977 | |
| 393 | Frank Boeijen groep | Zwart wit | 1984 | |
| 394 | Corry Konings | Jij weet toch wel wat liefde is | 1973 | ![]() |
| 395 | 3J's | Wiegelied | 2008 | |
| 396 | Santana | Black magic woman | 1970 | |
| 397 | Buddy Holly | That'll be the day | 1957 | |
| 398 | Benny Neyman | Vrijgezel | 1981 | |
| 399 | Alice Cooper | Halo of flies | 1973 | |
| 400 | Ramses Shaffy | Zing, vecht, huil, bid, lach, werk en bewonder | 1971 | |
| 401 | Blondie | Denis | 1978 | |
| 402 | Maaike Ouboter | Dat ik je mis | 2013 | |
| 403 | Coldplay | A sky full of stars | 2014 | |
| 404 | John Denver | Thank God i'm a country boy | 1975 | |
| 405 | Pater Moeskroen | Joost | 2011 | ![]() |
| 406 | Adele | Rolling in the deep | 2010 | |
| 407 | John Denver | Leaving on a jetplane | 1969 | |
| 408 | Eagles | The last resort | 1976 | |
| 409 | Charly Lownoise & Mental Theo | Wonderful days | 1995 | ![]() |
| 410 | Frank Sinatra | My way | 1969 | |
| 411 | Dolly Parton | I will always love you | 1983 | |
| 412 | Meat Loaf | You took the words right out of my mouth (hot summer night) | 1979 | |
| 413 | Common Linnets | Calm after the storm | 2014 | |
| 414 | BZN | Pearlydumm | 1980 | |
| 415 | Marco Borsato & Andrea Bocelli | Because we believe | 2006 | |
| 416 | Clouseau | Daar gaat ze | 1990 | |
| 417 | Simon & Garfunkel | The boxer | 1969 | |
| 418 | Suzan & Freek | Blauwe dag | 2019 | |
| 419 | DJ Paul Elstak | Rainbow in the sky | 1995 | |
| 420 | Racoon | Het is al laat toch | 2020 | |
| 421 | Red Hot Chili Peppers | Under the bridge | 1992 | |
| 422 | Frans Bauer | 'n Ons geluk | 2003 | ![]() |
| 423 | 10cc | Donna | 1973 | |
| 424 | Gerard van Maasakkers | Gij en ik | 2006 | ![]() |
| 425 | Paul de Leeuw & Ruth Jacott | Blijf bij mij | 1993 | |
| 426 | René Froger & het Goede Doel | Alles kan een mens gelukkig maken | 1989 | |
| 427 | Billy Joel | Goodnight Saigon | 1983 | |
| 428 | Elvis Presley & Junkie XL | A little less conversation | 2002 | |
| 429 | André Hazes | Een beetje verliefd | 1981 | |
| 430 | Cats | Save the last dance for me | 1977 | |
| 431 | R.E.M. | Everybody hurts | 1993 | |
| 432 | Queen | Another one bites the dust | 1980 | |
| 433 | Guus Meeuwis | Jij bent de liefde | 2015 | ![]() |
| 434 | U2 & Mary J. Blige | One | 2007 | |
| 435 | Buddy Holly | Peggy Sue | 1957 | |
| 436 | De Dijk | Als ze er niet is | 1994 | |
| 437 | Lenny Kuhr | De troubadour | 1969 | ![]() |
| 438 | Neil Young | Heart of gold | 1972 | |
| 439 | Tino Martin | Zij weet het | 2018 | |
| 440 | Janis Joplin | Me and Bobby McGee | 1971 | |
| 441 | Dimitri van Toren | Een lied voor kinderen | 1973 | ![]() |
| 442 | Doe Maar | De bom | 1983 | ![]() |
| 443 | Herman van Veen | Suzanne | 1969 | |
| 444 | ABBA | Lay all your love on me | 1981 | |
| 445 | De Dijk | Mag het licht uit | 1987 | |
| 446 | Sinead O'Connor | Nothing compares 2 U | 1990 | |
| 447 | Golden Earring | Long blond animal | 1980 | |
| 448 | Amy Winehouse & Mark Ronson | Valerie | 2007 | |
| 449 | Bløf | Zo stil | 2012 | |
| 450 | Herman Brood & his Wild Romance | Saturday night | 1978 | |
| 451 | Rob de Nijs | Ritme van de regen | 1963 | |
| 452 | Neil Young | Old man | 1972 | |
| 453 | Simple Minds | Don't you (forget about me) | 1985 | |
| 454 | Gerard Lenorman | La ballade des gens heureux | 1976 | |
| 455 | Mamas & Papas | California dreamin' | 1966 | |
| 456 | Leonard Cohen | So long, Marianne | 1969 | |
| 457 | Elvis Presley | Suspicious minds | 1969 | |
| 458 | Neil Diamond | Song sung blue | 1972 | |
| 459 | Proclaimers | I'm gonna be (500 miles) | 1988 | |
| 460 | BZN | Banjo man | 1994 | |
| 461 | Marianne Rosenberg | Ich bin wie du | 1976 | |
| 462 | Elvis Presley | My boy | 1975 | |
| 463 | George Baker selection | Little green bag | 1969 | |
| 464 | Creedence Clearwater Revival | Fortunate son | 1969 | |
| 465 | Beatles | A day in the life | 1967 | |
| 466 | Fats Domino | I'm walking | 1957 | |
| 467 | A-ha | Take on me | 1985 | |
| 468 | Eagles | Lyin' eyes | 1975 | |
| 469 | Rolling Stones | As tears go by | 1966 | |
